<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Go Bankrupt &#187; analogy</title>
	<atom:link href="http://howtogobankrupt.org/tag/analogy/feed" rel="self" type="application/rss+xml" />
	<link>http://howtogobankrupt.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How many more years of Democrat spending can we go through before they completely bankrupt our country?</title>
		<link>http://howtogobankrupt.org/how-many-more-years-of-democrat-spending-can-we-go-through-before-they-completely-bankrupt-our-country.htm</link>
		<comments>http://howtogobankrupt.org/how-many-more-years-of-democrat-spending-can-we-go-through-before-they-completely-bankrupt-our-country.htm#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To Go Bankrupt]]></category>
		<category><![CDATA[american history]]></category>
		<category><![CDATA[analogy]]></category>
		<category><![CDATA[economic output]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal government spending]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[world war ii]]></category>

		<guid isPermaLink="false">http://howtogobankrupt.org/how-many-more-years-of-democrat-spending-can-we-go-through-before-they-completely-bankrupt-our-country.htm</guid>
		<description><![CDATA[http://www.nytimes.com/2010/02/25/business/25obama.html
From the New York Times:
In 2010, federal government spending will be equivalent to 25 percent of overall United States economic output, the highest proportion recorded in American history except for three years during World War II. Likewise, the .8 trillion national debt expected by the end of this year will be the largest compared with [...]]]></description>
		<wfw:commentRss>http://howtogobankrupt.org/how-many-more-years-of-democrat-spending-can-we-go-through-before-they-completely-bankrupt-our-country.htm/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

