<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Go Bankrupt &#187; gm</title>
	<atom:link href="http://howtogobankrupt.org/tag/gm/feed" rel="self" type="application/rss+xml" />
	<link>http://howtogobankrupt.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How did the government spending too much, become a revenue problem?</title>
		<link>http://howtogobankrupt.org/how-did-the-government-spending-too-much-become-a-revenue-problem.htm</link>
		<comments>http://howtogobankrupt.org/how-did-the-government-spending-too-much-become-a-revenue-problem.htm#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To Go Bankrupt]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[cowboy poetry]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[grandma]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[incursions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oval orifice]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[pork barrel spending]]></category>
		<category><![CDATA[queue]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[spare bedroom]]></category>
		<category><![CDATA[third world]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://howtogobankrupt.org/how-did-the-government-spending-too-much-become-a-revenue-problem.htm</guid>
		<description><![CDATA[Taxes will only accomplish so much. Tax the rich 100%, and I guarantee the politicians will just fritter it away on cowboy poetry, bombing the third world, or some such nonsense. The money that GM allegedly paid back, did it go into the debt, or the pork barrel?
It seems quite elementary to me, cut spending. [...]]]></description>
		<wfw:commentRss>http://howtogobankrupt.org/how-did-the-government-spending-too-much-become-a-revenue-problem.htm/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>How long do you think until GM goes bankrupt?</title>
		<link>http://howtogobankrupt.org/how-long-do-you-think-until-gm-goes-bankrupt.htm</link>
		<comments>http://howtogobankrupt.org/how-long-do-you-think-until-gm-goes-bankrupt.htm#comments</comments>
		<pubDate>Sat, 19 Feb 2011 02:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To Go Bankrupt]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[gm]]></category>

		<guid isPermaLink="false">http://howtogobankrupt.org/how-long-do-you-think-until-gm-goes-bankrupt.htm</guid>
		<description><![CDATA[Or, how long until GM hits a crisis that might inevitably head it towards bankruptcy? I remember Obama giving GM 60 days to shape up&#8230;



Technorati Tags: bankruptcy, gm


]]></description>
		<wfw:commentRss>http://howtogobankrupt.org/how-long-do-you-think-until-gm-goes-bankrupt.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If I buy 100 shares of GM tonight &amp; they file bankruptcy monday , what happens to them?</title>
		<link>http://howtogobankrupt.org/if-i-buy-100-shares-of-gm-tonight-they-file-bankruptcy-monday-what-happens-to-them.htm</link>
		<comments>http://howtogobankrupt.org/if-i-buy-100-shares-of-gm-tonight-they-file-bankruptcy-monday-what-happens-to-them.htm#comments</comments>
		<pubDate>Sat, 29 Jan 2011 19:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy Q And A]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[share price]]></category>

		<guid isPermaLink="false">http://howtogobankrupt.org/if-i-buy-100-shares-of-gm-tonight-they-file-bankruptcy-monday-what-happens-to-them.htm</guid>
		<description><![CDATA[If in the future, GM share price goes up, are my shares regaining value
or do they disappear once a bankruptcy is declared?



Technorati Tags: bankruptcy, gm, share price


]]></description>
		<wfw:commentRss>http://howtogobankrupt.org/if-i-buy-100-shares-of-gm-tonight-they-file-bankruptcy-monday-what-happens-to-them.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How many think we should let The auto makers go bankrupt? Please explain how you feel.?</title>
		<link>http://howtogobankrupt.org/how-many-think-we-should-let-the-auto-makers-go-bankrupt-please-explain-how-you-feel.htm</link>
		<comments>http://howtogobankrupt.org/how-many-think-we-should-let-the-auto-makers-go-bankrupt-please-explain-how-you-feel.htm#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To Go Bankrupt]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cushy benefits]]></category>
		<category><![CDATA[domestic car]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[foreign cars]]></category>
		<category><![CDATA[free car]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[japanese cars]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[much money]]></category>
		<category><![CDATA[thousand dollars]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[upper management]]></category>

		<guid isPermaLink="false">http://howtogobankrupt.org/how-many-think-we-should-let-the-auto-makers-go-bankrupt-please-explain-how-you-feel.htm</guid>
		<description><![CDATA[My thinking is . That the people make too much money. Average 75 dollars an hour. They have the unions to fight for them.That cost a lot.They have big payout to their retirees. Why can&#8217;t they take a cut in pay? Get rid of the unions. have all the upper management take  no bonuses. [...]]]></description>
		<wfw:commentRss>http://howtogobankrupt.org/how-many-think-we-should-let-the-auto-makers-go-bankrupt-please-explain-how-you-feel.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How does &quot;spend or go bankrupt&quot; work?</title>
		<link>http://howtogobankrupt.org/how-does-spend-or-go-bankrupt-work.htm</link>
		<comments>http://howtogobankrupt.org/how-does-spend-or-go-bankrupt-work.htm#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To Go Bankrupt]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[priciple]]></category>
		<category><![CDATA[privet]]></category>
		<category><![CDATA[tax money]]></category>
		<category><![CDATA[verge]]></category>

		<guid isPermaLink="false">http://howtogobankrupt.org/how-does-spend-or-go-bankrupt-work.htm</guid>
		<description><![CDATA[Do privet individuals on the verge of bankruptcy need to spend more money?  Was GM&#8217;s problem not enough spending?
Nirv &#8211; actually I dont know what you mean.   LOL
Nirv &#8211; Yes I understand Capitalize as used by business.  What I dont get is how the government thinks they can use the same [...]]]></description>
		<wfw:commentRss>http://howtogobankrupt.org/how-does-spend-or-go-bankrupt-work.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

