<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Go Bankrupt &#187; world war ii</title>
	<atom:link href="http://howtogobankrupt.org/tag/world-war-ii/feed" rel="self" type="application/rss+xml" />
	<link>http://howtogobankrupt.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mind blowing rap/hip-hop lyrics and lines or quotes?</title>
		<link>http://howtogobankrupt.org/mind-blowing-raphip-hop-lyrics-and-lines-or-quotes.htm</link>
		<comments>http://howtogobankrupt.org/mind-blowing-raphip-hop-lyrics-and-lines-or-quotes.htm#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To Go Bankrupt]]></category>
		<category><![CDATA[big l]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[boomerangs]]></category>
		<category><![CDATA[celph titled]]></category>
		<category><![CDATA[donkey kong]]></category>
		<category><![CDATA[jugular]]></category>
		<category><![CDATA[marksman]]></category>
		<category><![CDATA[mind blowing]]></category>
		<category><![CDATA[notorious b i g]]></category>
		<category><![CDATA[planet earth]]></category>
		<category><![CDATA[pssy]]></category>
		<category><![CDATA[r a the rugged man]]></category>
		<category><![CDATA[rapin]]></category>
		<category><![CDATA[real war]]></category>
		<category><![CDATA[shot clocks]]></category>
		<category><![CDATA[staff sergeant]]></category>
		<category><![CDATA[tooth fairy]]></category>
		<category><![CDATA[unborn baby]]></category>
		<category><![CDATA[war vietnam]]></category>
		<category><![CDATA[world war ii]]></category>

		<guid isPermaLink="false">http://howtogobankrupt.org/mind-blowing-raphip-hop-lyrics-and-lines-or-quotes.htm</guid>
		<description><![CDATA[something like this or something, these aren&#8217;t mind blowing but yeah
i drop the greats like clumsy waiters drop plates
my rhymes are like shot clocks interstate and blood clots my point is that your flow gets stopped
and alot more
&#34;Ask Beevis, I get nothing but head&#34; &#8211; Big L
&#34;I knocked out so much teeth the tooth fairy [...]]]></description>
		<wfw:commentRss>http://howtogobankrupt.org/mind-blowing-raphip-hop-lyrics-and-lines-or-quotes.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How many more years of Democrat spending can we go through before they completely bankrupt our country?</title>
		<link>http://howtogobankrupt.org/how-many-more-years-of-democrat-spending-can-we-go-through-before-they-completely-bankrupt-our-country.htm</link>
		<comments>http://howtogobankrupt.org/how-many-more-years-of-democrat-spending-can-we-go-through-before-they-completely-bankrupt-our-country.htm#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To Go Bankrupt]]></category>
		<category><![CDATA[american history]]></category>
		<category><![CDATA[analogy]]></category>
		<category><![CDATA[economic output]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal government spending]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[world war ii]]></category>

		<guid isPermaLink="false">http://howtogobankrupt.org/how-many-more-years-of-democrat-spending-can-we-go-through-before-they-completely-bankrupt-our-country.htm</guid>
		<description><![CDATA[http://www.nytimes.com/2010/02/25/business/25obama.html
From the New York Times:
In 2010, federal government spending will be equivalent to 25 percent of overall United States economic output, the highest proportion recorded in American history except for three years during World War II. Likewise, the .8 trillion national debt expected by the end of this year will be the largest compared with [...]]]></description>
		<wfw:commentRss>http://howtogobankrupt.org/how-many-more-years-of-democrat-spending-can-we-go-through-before-they-completely-bankrupt-our-country.htm/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

